| Playlist: Music | Page: 1/1 | |
| Artist | Album | Year |
| A Whisper In The Noise | 2d | 2004 |
| A Whisper In The Noise | Through the Ides of March | 2002 |
| A.C. Newman | The Slow Wonder | 2004 |
| Afghan Whigs | Black Love | 1994 |
| Afghan Whigs | Gentlemen | 1993 |
| Air Miami | Me. Me. Me | 1995 |
| Ambulance Ltd | Ambulance Ltd | 2004 |
| Angelo Badalamenti | Twin Peaks Soundtrack | 1990 |
| April March | Chrominance Decoder | 1999 |
| Arcade Fire | Arcade Fire EP | 2003 |
| Arcade Fire | Funeral | 2004 |
| Arson Garden | Under Towers | 1991 |
| Autolux | Future Perfect | 2004 |
| B-52's | The B-52's | 1979 |
| Bauhaus | 1979-1983 Volume One | 1986 |
| Bauhaus | Burning From The Inside | 1983 |
| Bauhaus | Mask | 1981 |
| Bauhaus | Swing The Heartache | 1989 |
| Bauhaus | The Sky's Gone Out | 1989 |
| Beach Boys | Smile [CD] | 1967 |
| Beastie Boys | Paul's Boutique | 1989 |
| Beat Happening | Beat Happening | 1984 |
| Belle & Sebastian | 3..6..9 Seconds Of Light | 1997 |
| Belle & Sebastian | Dear Catastrophe Waitress | 2003 |
| Belle & Sebastian | Dog On Wheels | 1997 |
| Belle & Sebastian | If You're Feeling Sinister | 1996 |
| Belle & Sebastian | Lazy Line Painter Jane | 1997 |
| Belle & Sebastian | Tigermilk | 1999 |
| Ben Folds | Rockin' the Suburbs | 2001 |
| Ben Folds | Songs For Silverman | 2005 |
| Ben Folds | Speed Graphic (EP) | 2003 |
| Ben Folds | Sunny 16 - EP | 2003 |
| Ben Folds | Super D - EP | 2004 |
| Ben Folds Five | Ben Folds Five | 1995 |
| Ben Folds Five | The Unauthorized Biography Of Reinhold Messner | 1999 |
| Ben Folds Five | Whatever & Ever Amen | 1997 |
| Big Hat | Shimmer | 1991 |
| Black Eyed Snakes | Rise Up! | 2003 |
| Black Rebel Motorcycle Club | B.R.M.C. | 2000 |
| Bloc Party | Silent Alarm | 2005 |
| Blonde Redhead | Misery Is a Butterfly | 2004 |
| Blumfeld | Ich Maschine | 1992 |
| Blumfeld | L'Etat Et Moi | 1995 |
| Blur | Blur | 1997 |
| Blur | Parklife | 1994 |
| Blur | Think Tank | 2003 |
| Brian Wilson | SMiLE | 2004 |
| Camper Van Beethoven | Camper Van Beethoven | 1986 |
| Camper Van Beethoven | Camper Vantiquities | 1993 |
| Camper Van Beethoven | II & III | 1986 |
| Camper Van Beethoven | Key Lime Pie | 1989 |
| Camper Van Beethoven | New Roman Times | 2004 |
| Camper Van Beethoven | Our Beloved Revolutionary Sweetheart | 1988 |
| Camper Van Beethoven | Telephone Free Landslide Victory | 1985 |
| Carter the Unstoppable Sex Machine | 101 Damnations | 1990 |
| Carter the Unstoppable Sex Machine | 30 Something | 1992 |
| Cat Power | Moon Pix | 1998 |
| Cat Power | What Would The Community Think | 1996 |
| Cat Power | You Are Free | 2003 |
| Christopher O'Riley | True Love Waits: O'Riley Plays Radiohead | 2003 |
| Clinic | Clinic | 1999 |
| Clinic | Internal Wrangler | 2000 |
| Clinic | Walking With Thee | 2002 |
| Clinic | Winchester Cathedral | 2004 |
| Cocteau Twins | BBC Sessions (Disc 1) | 1982 |
| Cocteau Twins | BBC Sessions (Disc 1) | 1983 |
| Cocteau Twins | BBC Sessions (Disc 2) | |
| Cocteau Twins | Blue Bell Knoll | 1988 |
| Cocteau Twins | Head Over Heels | 1983 |
| Cocteau Twins | Heaven Or Las Vegas | 1990 |
| Cocteau Twins | Treasure | 1984 |
| Cocteau Twins | Victorialand | 1986 |
| Codeine | Frigid Stars | 1991 |
| Codeine | The White Birch | 1994 |
| Colourbox | Best of Colourbox 82/87 | 2001 |
| Comets on Fire | Blue Cathedral | 2004 |
| Constantines | Shine A Light | 2003 |
| Cranes | Adoration (Single) | 1991 |
| Cranes | Adrift | 1993 |
| Cranes | Espero (Single) | 1990 |
| Cranes | Fuse | 1986 |
| Cranes | Inescapable | 1990 |
| Cranes | Self-Non-Self | 1992 |
| Cranes | Tomorrow's Tears/Interview | 1992 |
| Cranes | Wings Of Joy | 1991 |
| Crispy Ambulance | Plateau Phase, Live On A Hot August Night, Nexus | 1982 |
| Damon And Naomi | More Sad Hits | 1992 |
| David Loomer | David Loomer's Album | 2004 |
| Dead Can Dance | A Passage In Time | 1991 |
| Dead Can Dance | Dead Can Dance | 1984 |
| Dead Can Dance | Into The Labyrinth | 1993 |
| Dead Can Dance | Spleen And Ideal | 1985 |
| Dead Can Dance | Within The Realm Of A Dying Sun | 1987 |
| Dead Meadow | Shivering King and Others | 2003 |
| Deee-Lite | World Clique | 1990 |
| Depeche Mode | Music For the Masses | 1987 |
| Depeche Mode | Violator | 1990 |
| Destroyer | Your Blues | 2004 |
| Devendra Banhart | Rejoicing in the Hands | 2004 |
| Drive Like Jehu | Drive Like Jehu | 1994 |
| Elastica | Connection | 1994 |
| Elastica | Elastica | 1995 |
| Elastica | Line Up (Import) | 1994 |
| Elastica | Line Up (US) | 1995 |
| Elastica | Stutter | 1994 |
| Electric Six | ||
| Electric Six | Danger! High Voltage (EP) | |
| Electric Six | Danger! High Voltage (EP) | 2002 |
| Electric Six | Fire | 2003 |
| Electric Six | Gay Bar | |
| Electric Six vs Black Sabbath | Gay Bar vs Paranoid | |
| Electric Six vs The Sex Pistols | ||
| Electric Six vs The Stranglers | ||
| Electric Six vs Vanilla Ice | Fire | 2003 |
| Electric Six vs. the Knack | bootleg remix | |
| Enya | Enya | 1986 |
| Enya | Watermark | 1988 |
| Faith No More | The Real Thing | 1989 |
| Flin Flon | A-OK | 1998 |
| Flin Flon | Boo-Boo | 1999 |
| Frank Black | Frank Black | 1993 |
| Frank Black Francis | Frank Black Francis | 2004 |
| Frédéric Chopin | Seraphim Classics - Chopin: Preludes & Nocturnes | 1999 |
| Front 242 | Headhunter single | 1988 |
| Front 242 | Tyranny (For You) | 1991 |
| Fugazi | 13 Songs | 1990 |
| Fugazi | Red Medicine | 1995 |
| Fugazi | Repeater + 3 Songs | 1990 |
| Fugazi | The Argument | 2001 |
| Galaxie 500 | On Fire | 1997 |
| Galaxie 500 | This Is Our Music | 1990 |
| Galaxie 500 | Today | 1988 |
| Galaxie 500 | Uncollected | 1996 |
| Gallon Drunk | Tonite......The Singles Bar | 1991 |
| Gang Of Four | 100 Flowers Bloom (Disc 1) | 1998 |
| Gang Of Four | 100 Flowers Bloom (Disc 2) | 1998 |
| Gang Of Four | The Peel Sessions | 1990 |
| George Winston | Autumn | 1980 |
| Godspeed You Black Emperor! | F#A#Oo | 1997 |
| Godspeed You Black Emperor! | Slow Riot For New Zero Kanada | 2000 |
| Gravy Train | Hello Doctor | 2003 |
| Guided By Voices | Alien Lanes | 1995 |
| Guided By Voices | Bee Thousand | 1994 |
| Guns N' Roses | G N' R Lies | 1988 |
| Guns N' Roses | Greatest Hits | 2004 |
| Gus Gus | Polydistortion | 1997 |
| Har Mar Superstar | Har Mar Superstar | 2000 |
| Har Mar Superstar | You Can Feel Me | |
| Har Mar Superstar | You Can Feel Me | 2002 |
| Hella | Bitches Ain't Shit But Good People | 2003 |
| Hella | Hold Your Horse Is | 2002 |
| Hella | The Devil Isn't Red | 2004 |
| Hella | Total Bugs Bunny On Wild Bass | 2003 |
| Hot Snakes | Audit In Progress | 2004 |
| Hot Snakes | Automatic Midnight | 2000 |
| Hot Snakes | Suicide Invoice | 2002 |
| Icu | Chotto Matte A Moment! | 1998 |
| Icu | from Chotto Matte A Moment! | 1998 |
| Imperial Teen | On | 2002 |
| Imperial Teen | Seasick | 1996 |
| Interpol | Antics | 2004 |
| Interpol | Peel Sessions | 2002 |
| Interpol | Precipitate EP | 2002 |
| Interpol | Turn on the Bright Lights | 2002 |
| Jacqueline Blancard | Schumann: Masterpieces for Solo Piano | 2004 |
| Jeremy Osborne | Peep Show Series 1 DVD | |
| Joan of Arc | A Portable Model of | 1997 |
| Joan of Arc | How Memory Works | 1998 |
| John Parker | Television Soundtracks | |
| John Williams | The Star Wars Trilogy | 1990 |
| Joy Division | Substance 1977-1980 | 1988 |
| Joy Division | Unknown Pleasures | 1979 |
| Junior Boys | Last Exit | 2004 |
| Junior Senior | D-D Dont Dont Stop The Beat | 2003 |
| Kid Dakota | So Pretty | 2001 |
| Kid Dakota | The West Is The Future | 2004 |
| Kid Dakota | The West is the Future (early versions #1) | 2003 |
| Kid Dakota | The West is the Future (early versions #2) | 2003 |
| King Missile | The Way To Salvation | 1991 |
| Kinski | Airs Above Your Station | 2003 |
| Ladytron | 604 | 2001 |
| LCD Soundsystem | ||
| Leonard Cohen | New Skin For The Old Ceremony | 1974 |
| Leonard Cohen | The Best of | 1975 |
| Long Hind Legs | Long Hind Legs Feb. 4-14 1998 | 1998 |
| Love and Rockets | Earth · Sun · Moon | 1987 |
| Low | ||
| Low | Christmas | 1999 |
| Low | I Could Live In Hope | 1994 |
| Low | Live at the Gizmo | 1995 |
| Low | Long Division | 1995 |
| Low | One More Reason To Forget | 1998 |
| Low | Secret Name | 1999 |
| Low | Songs For A Dead Pilot | 1996 |
| Low | The Curtain Hits The Cast | 1996 |
| Low | The Great Destroyer | 2005 |
| Low | Things We Lost In The Fire | 2001 |
| Low | Trust | 2002 |
| Ludwig van Beethoven | Immortal Beloved | 1994 |
| Lungfish | Artificial Horizon | 1998 |
| Lungfish | Indivisible | 1997 |
| Lungfish | Love Is Love | 2003 |
| Lungfish | Necrophones | 2000 |
| Lungfish | Pass & Stow | 1994 |
| Lungfish | Sound In Time | 1996 |
| Lungfish | Talking Songs For Walking | 1992 |
| Lush | Gala | 1990 |
| Make Up | Afterdark | 1996 |
| Make Up | Destination Love - Live ! At Cold Rice | 1996 |
| Make Up | I Want Some | |
| Make Up | I Want Some | 1999 |
| Make Up | In Mass Mind | 1998 |
| Make Up | Sound Verite | 1996 |
| Massive Attack | Blue Lines | 1991 |
| Massive Attack | Protection | 1994 |
| Max Richter | The Blue Notebooks | 2004 |
| Menomena | I am the Fun Blame Monster | 2003 |
| Ministry | Psalm 69 | 1992 |
| Ministry | The Mind Is A Terrible Thing To Taste | 1989 |
| Modest Mouse | Building Nothing Out Of Something | 1999 |
| Modest Mouse | Good News For People Who Love Bad News | 2004 |
| Modest Mouse | The Lonesome Crowded West | 1997 |
| Modest Mouse | This Is A Long Drive For Someone With Nothing To Think About | 1996 |
| Morrissey | Bona Drag | 1990 |
| Morrissey | Irish Blood, English Heart - EP | 2004 |
| Morrissey | Kill Uncle | 1991 |
| Morrissey | Vauxhall And I | 1994 |
| Morrissey | Viva Hate | 1988 |
| Morrissey | You Are The Quarry | 2004 |
| Morrissey | Your Arsenal | 1992 |
| Mötley Tüe | Luvinhell | 2005 |
| Music from the motion Picture | O'Brother, where art thou | |
| My Bloody Valentine | Loveless | 1992 |
| Neutral Milk Hotel | In The Aeroplane Over The Sea | 1998 |
| Neutral Milk Hotel | Oh, Merge : A Merge Records 10 Year Anniversary Compi | |
| Neutral Milk Hotel | On Avery Island | 1996 |
| Nick Drake | Bryter Layter | 1970 |
| Nick Drake | Pink Moon | 1972 |
| Nirvana | 1994 | |
| Nirvana | Bleach | 1989 |
| Nirvana | In Utero | 1993 |
| Nirvana | Nevermind | 1991 |
| Nitzer Ebb | Showtime | 1990 |
| OutKast | Speakerboxxx/The Love Below | 2003 |
| Pavement | Brighten The Corners | 1997 |
| Pavement | Slanted & Enchanted | 1992 |
| Pavement | Wowee Zowee | 1995 |
| Peter Murphy | Deep | 1990 |
| Philip Glass | Glassworks | 1982 |
| Philip Glass | Koyaanisqatsi | 1998 |
| Philip Glass | The Fog of War | 2003 |
| Pixies | Alec Eiffel | 1992 |
| Pixies | At The BBC | 1988 |
| Pixies | At The BBC | 1989 |
| Pixies | At The BBC | 1990 |
| Pixies | At The BBC | 1991 |
| Pixies | Bam Thwok | 2004 |
| Pixies | Bossanova | 1990 |
| Pixies | Burton Cummings Theater (Winnipeg), 4-14-04 | 2004 |
| Pixies | Coachella Festival (Indio, CA) 5-1-04 (audience recording) | 2004 |
| Pixies | Coachella Music Festival (Indio, CA), 5-1-04 | 2004 |
| Pixies | Come on Pilgrim | 1987 |
| Pixies | Commodore Ballroom (Vancouver), 4-23-04 | 2004 |
| Pixies | Doolittle | 1989 |
| Pixies | Fine Line Music Cafe (Minneapolis), 4-13-04 | 2004 |
| Pixies | Fine Line Music Cafe (Minneapolis), 4-13-04 Lossless | 2004 |
| Pixies | Here Comes Your Man | |
| Pixies | Magness Arena (Denver, CO), 9-30-04 | 2004 |
| Pixies | Monkey Gone to Heaven | 1989 |
| Pixies | Prairieland (Saskatoon), 4-17-04 | 2004 |
| Pixies | Purple Tape (minus Come On Pilgrim) | 1987 |
| Pixies | Surfer Rosa | 1988 |
| Pixies | Trompe Le Monde | 1991 |
| Pixies | Velouria E.P. | 1990 |
| Pixies | W.E.R.S. Studios, Emerson College, Boston (January 18, 1987) | 1987 |
| PJ Harvey | Dry | 1992 |
| PJ Harvey | Stories From The City, Stories From The Sea | 2000 |
| Plaid | Double Figure | 2001 |
| Plus/Minus | Plus/Minus | 2002 |
| Portishead | Dummy | 1994 |
| Public Image Ltd. | Second Edition | 1979 |
| Pulp | Different Class | 1995 |
| Pulp | We Love Life | 2001 |
| Quasi | Featuring "Birds" | 1998 |
| Quasi | Field Studies | 1999 |
| Quasi | The Sword Of God | 2001 |
| Quintron | Are You Ready for an Organ Solo? | 2003 |
| Quintron | Unmasked Lightyear Of Infinity Man (Fuck Everybody Else) | |
| R.E.M. | Automatic For The People | 1992 |
| R.E.M. | Chronic Town | 1982 |
| R.E.M. | Dead Letter Office | 1987 |
| R.E.M. | Document | 1987 |
| R.E.M. | Fables Of The Reconstruction | 1985 |
| R.E.M. | Green | 1988 |
| R.E.M. | Life's Rich Pageant | 1986 |
| R.E.M. | Murmur | 1983 |
| R.E.M. | Out Of Time | 1991 |
| R.E.M. | Reckoning | 1984 |
| Radio 4 | Dance to the Underground EP | 2001 |
| Radio 4 | Gotham | 2002 |
| Radiohead | Airbag/How Am I Driving? EP | 1998 |
| Radiohead | Amnesiac | 2001 |
| Radiohead | Amnesiac B-sides | 2001 |
| Radiohead | BBC Live 2001 | 2001 |
| Radiohead | Hail to the Thief | 2003 |
| Radiohead | Hail to the Thief (early versions) | 2003 |
| Radiohead | I Might Be Wrong: Live Recordings | 2001 |
| Radiohead | Kid A | 2000 |
| Radiohead | Live at Alpine Valley 8-23-03 | 2003 |
| Radiohead | Live at Blossom Music Center 8-8-01 | 2001 |
| Radiohead | My Iron Lung EP | 1994 |
| Radiohead | OK Computer | 1997 |
| Radiohead | Pablo Honey | 1993 |
| Radiohead | The Bends | 1995 |
| Radiohead | There There single | 2003 |
| Ratatat | Ratatat | 2004 |
| Revolver | Revolver EP | 2003 |
| Richard Cheese | Lounge Against the Machine | 2000 |
| Ride | Nowhere | 1990 |
| Rose Polenzani | Rose Polenzani | 2001 |
| Scene Creamers | I Suck On That Emotion | 2003 |
| Section 25 | From the Hip | 1984 |
| Shannon Wright | Dyed In The Wool | 2001 |
| Shannon Wright | Maps Of Tacit | 2000 |
| Sigur Rós | ( ) | 2002 |
| Sigur Rós | Ágætis Byrjun | 1999 |
| Sigur Rós | Vaka (Untitled #1) | 2003 |
| Sleater-Kinney | Call The Doctor | 1996 |
| Sleater-Kinney | Dig Me Out | 1998 |
| Sleater-Kinney | One Beat | 2002 |
| Sleater-Kinney | The Woods | 2005 |
| Slint | Spiderland | 1991 |
| Slowdive | Blue Day | 1992 |
| Slowdive | Just For A Day | 1991 |
| Slowdive | Souvlaki | 1994 |
| Sonic Youth | Goo | 1990 |
| Soundgarden | Louder than Love | 1989 |
| Southern Culture On The Skids | Santo Swings | |
| Southern Culture On The Skids | Santo Swings | 1996 |
| Spoon | A Series Of Sneaks | 2002 |
| Spoon | Gimme Fiction | 2005 |
| Spoon | Girls Can Tell | 2000 |
| Spoon | Kill The Moonlight | 2002 |
| Spoon | Soft Effects EP | 1997 |
| Stereolab | Cobra And Phases Group Play Voltage In The Milky Night | 1999 |
| Stereolab | Emperor Tomato Ketchup | 1996 |
| Stone Roses | The Stone Roses | 1989 |
| Suede | Animal Nitrate | 1992 |
| Suede | So Young | 1992 |
| Suede | Stay Together | |
| Suede | Suede | 1993 |
| Suede | The Drowners | 1992 |
| Sufjan Stevens | Seven Swans | 2004 |
| Suzanne Vega | Days of Open Hand | 1990 |
| Suzanne Vega | Solitude Standing | 1987 |
| System Of A Down | Chop Suey (Promo CD Single) | 2001 |
| The Aislers Set | How I Learned To Write Backwards | 2003 |
| The Aislers Set | The Last Match | 2000 |
| The Bad Plus | Give | 2004 |
| The Breeders | Demos | |
| The Breeders | Pod | 1990 |
| The Clean | Anthology | 2002 |
| The Clean | Getaway | 2001 |
| The Cure | Boys Don't Cry | 1980 |
| The Cure | Pornography | 1982 |
| The Cure | Seventeen Seconds | 1980 |
| The Cure | Staring At The Sea: The Singles 1979-1985 | 1986 |
| The Cure | The Head On The Door | 1985 |
| The Cure | Three Imaginary Boys | 1979 |
| The Darkness | Permission to Land | 2003 |
| The Decemberists | Castaways And Cut-Outs | 2002 |
| The Fall | Bend Sinister | 2 |
| The Fiery Furnaces | Blueberry Boat | 2004 |
| The Flaming Stars | Named and Shamed | 2004 |
| The Go! Team | Thunder Lightning Strike | 2004 |
| The Gothic Archies | The New Despair - EP | 1997 |
| The Handsome Family | Through The Trees | 1997 |
| The Hives | Veni Vidi Vicious | 1999 |
| The Kills | Keep On Your Mean Side | 2003 |
| The KLF | The White Room | 1991 |
| The Magnetic Fields | 69 Love Songs, Vol. 3 | 2000 |
| The Magnetic Fields | Get Lost | 1995 |
| The Magnetic Fields | i | 2004 |
| The Magnetic Fields | The House Of Tomorrow EP | 1992 |
| The Modern Lovers | The Modern Lovers | 1976 |
| The Moldy Peaches | The Moldy Peaches | 2001 |
| The Need | The Need | 1997 |
| The Need | The Need Is Dead | 2000 |
| The New Pornographers | Electric Version | 2003 |
| The New Pornographers | Mass Romantic | 2000 |
| The Notwist | 12 | 1995 |
| The Notwist | Neon Golden | 2002 |
| The Notwist | Nook | 1992 |
| The Notwist | Shrink | 1998 |
| The Ponys | Celebration Castle | 2005 |
| The Ponys | Laced With Romance | 2004 |
| The Rapture | Echoes | 2003 |
| The Rapture | Mirror | 1999 |
| The Rapture | Out of the Races & Onto the Tracks | 2001 |
| The Shins | Chutes Too Narrow | 2003 |
| The Shins | Oh, Inverted World | 2001 |
| The Smiths | Louder Than Bombs | 1987 |
| The Smiths | Meat is Murder | 1985 |
| The Smiths | Strangeways, Here We Come | 1987 |
| The Smiths | The Queen Is Dead | 1986 |
| The Smiths | The Smiths | 1984 |
| The Strokes | Is This It | 2001 |
| The Strokes | Room On Fire | 2003 |
| The Third Eye Foundation | Little Lost Soul | 2000 |
| The Third Eye Foundation | Oh, Merge : A Merge Records 10 Year Anniversary Compi | |
| The Veils | The Runaway Found | 2003 |
| The Walkmen | Bows + Arrows | 2004 |
| The Walkmen | Everyone Who Pretended to Like Me is Gone | 2002 |
| The White Stripes | De Stijl | 2000 |
| The White Stripes | Elephant | 2003 |
| The White Stripes | The White Stripes | 1999 |
| The White Stripes | White Blood Cells | 2001 |
| The Wildbunch | ||
| The Wildbunch | 2001 | |
| The Wildbunch | Danger! High Voltage 7" | 2001 |
| The Wildbunch | Don't Be Afraid of the Robot (Live) | 1997 |
| The Wildbunch | None | 2001 |
| The Wildbunch | Rock Empire | 2001 |
| They Might Be Giants | Demo Tape | 1985 |
| They Might Be Giants | Flood | 1990 |
| They Might Be Giants | Lincoln | 1988 |
| They Might Be Giants | They Might Be Giants | 1986 |
| Throwing Muses | Hunkpapa | 1989 |
| Throwing Muses | The Real Ramona | 1991 |
| Tipsy | Trip Tease | 1996 |
| Tom Waits | Alice | 2002 |
| Tom Waits | Blood Money | 2002 |
| Tom Waits | Bone Machine | 1992 |
| Tom Waits | Franks Wild Years | 1987 |
| Tom Waits | Rain Dogs | 1985 |
| Tom Waits | Real Gone | 2004 |
| Tom Waits | Swordfishtrombones | 1983 |
| Tom Waits | The Early Years | 1991 |
| Tones on Tail | Everything! | |
| Tones on Tail | Pop | 1984 |
| Trash Can Sinatras | A Happy Pocket | 1995 |
| Trash Can Sinatras | Cake | 1990 |
| Trash Can Sinatras | I've Seen Everything | 1993 |
| Trash Can Sinatras | Weightlifting | 2004 |
| TV On the Radio | New Health Rock - EP | 2004 |
| TV on the Radio | Desperate Youth, Blood Thirsty Babes | 2004 |
| TV On The Radio | Young Liars [EP] | 2003 |
| TV Themes | ||
| Unrest | Athens @ 40 Watt 19FEB93 | 1993 |
| Unrest | Imperial f.f.r.r. | 1992 |
| Unrest | Perfect Teeth | 1993 |
| Urban Dance Squad | Mental Floss for the Globe | 1990 |
| USHER | 2004 | |
| Usher | Rhythm City, Volume One: Caught Up - EP | 2005 |
| Various Artists | Kids Soundtrack | 1995 |
| Various Artists | Mollie's Mix | 2003 |
| Various Artists | Projector | 1999 |
| Various Artists | RE/search: Incredibly Strange Music Volume 1 | 1993 |
| Various Artists (Teenbeat) | 1996 Teenbeat Sampler | 1996 |
| Various Artists (Teenbeat) | 1997 Teenbeat Sampler | 1997 |
| Various Artists (Teenbeat) | 1998 Teenbeat Sampler | 1998 |
| Various Artists (Teenbeat) | 1999 Teenbeat Sampler | |
| Various Artists (Teenbeat) | 1999 Teenbeat Sampler | 1999 |
| Versus | Secret Swingers | 1996 |
| Versus | The Stars Are Insane | 1994 |
| Versus | Two Cents Plus Tax | 1998 |
| Weezer | Weezer | 1994 |
| Weird War | If You Cant Beat Em Bite Em | 2004 |
| Weird War | Weird War | 2002 |
| Wilco | Yankee Hotel Foxtrot | 2002 |
| Wire | 154 | 1979 |
| Wire | A Bell Is A Cup Until It Is Struck | |
| Wire | Chairs Missing | 1977 |
| Wire | Pink Flag | 1977 |
| Wire | Read and Burn 01 | 2002 |
| X | Los Angeles | 1981 |
| X | Wild Gift | 1988 |
| Yeah Yeah Yeahs | Fever to Tell | 2003 |
| Yeah Yeah Yeahs | Live at WFMU 2002 | 2002 |
| Yeah Yeah Yeahs | Machine EP | 2002 |
| Yeah Yeah Yeahs | Peel Session, 22-Aug-02 | 2002 |
| Yeah Yeah Yeahs | Yeah Yeah Yeahs | 2001 |
| Yes | 90125 | 1983 |
| Yo La Tengo | And Then Nothing Turned Itself Inside-Out | 2000 |
| Yo La Tengo | Fakebook | 1990 |
| Yo La Tengo | I Can Hear The Heart Beating As One | 1997 |
| Yo La Tengo | Painful | 1993 |
Music: 488 songs, 1.2 days, 1.9 GB